<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Introduction to Identity Management - Part III</title>
	<atom:link href="http://www.securitycatalyst.com/blog/2007/05/introduction-to-identity-management-part-iii/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.securitycatalyst.com/blog/2007/05/introduction-to-identity-management-part-iii/</link>
	<description>changing the way people protect information</description>
	<pubDate>Thu, 04 Dec 2008 02:04:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: www.andrewhay.ca &#187; Suggested Blog Reading - Monday May 14th, 2007</title>
		<link>http://www.securitycatalyst.com/blog/2007/05/introduction-to-identity-management-part-iii/#comment-1818</link>
		<dc:creator>www.andrewhay.ca &#187; Suggested Blog Reading - Monday May 14th, 2007</dc:creator>
		<pubDate>Mon, 14 May 2007 14:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.securitycatalyst.com/?p=333#comment-1818</guid>
		<description>[...] Introduction to Identity Management - Part III - The third, and final part, in the Identity Management series.  Mergers and acquisitions tend to grow IT organizations horizontally. Companies such as Johnson and Johnson or Proctor and Gamble may have dozens of divisions that developed as the result of such activity. The challenge of integrating processes and personnel is big enough without trying to force a common directory environment. In these cases, the Meta Directory shines. As we mentioned early, today’s LDAP products are incredibly flexible in their ability to synchronize with AD, Novell, and other LDAP directories. By leveraging this capability, an organization can maintain a common Meta Directory that contains information from every business unit, without ever changing the way that business unit operates. Something as simple as a company Whitepages can scale very easily to include new divisions using this method.       See Andrew Hay and Daniel Cid's tutorial on Enterprise Log Analysis with Q1 Labs QRadar and OSSEC at the iTrust and PST Conferences on Privacy, Trust Management and Security in Moncton, New Brunswick, Canada. Email andrewsmhay [at] gmail.com for more information. [...]</description>
		<content:encoded><![CDATA[<p>[...] Introduction to Identity Management - Part III - The third, and final part, in the Identity Management series.  Mergers and acquisitions tend to grow IT organizations horizontally. Companies such as Johnson and Johnson or Proctor and Gamble may have dozens of divisions that developed as the result of such activity. The challenge of integrating processes and personnel is big enough without trying to force a common directory environment. In these cases, the Meta Directory shines. As we mentioned early, today’s LDAP products are incredibly flexible in their ability to synchronize with AD, Novell, and other LDAP directories. By leveraging this capability, an organization can maintain a common Meta Directory that contains information from every business unit, without ever changing the way that business unit operates. Something as simple as a company Whitepages can scale very easily to include new divisions using this method.       See Andrew Hay and Daniel Cid&#8217;s tutorial on Enterprise Log Analysis with Q1 Labs QRadar and OSSEC at the iTrust and PST Conferences on Privacy, Trust Management and Security in Moncton, New Brunswick, Canada. Email andrewsmhay [at] gmail.com for more information. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
